Crispy king prawns,marinated in a blend of South Asian spices, with tandoori mayo (†) 517 kcals | 6.99
Southern-fried chicken strips,with Southern-style gravy 526 kcals | 6.99
Go large! two more strips + £2 205 kcals
Cheesy garlic bread,oven-baked garlic ciabatta topped with cheese (v) 427 kcals | 5.79
Chickpea & cauliflower croquettes,with sriracha mayo (ve) 481 kcals | 6.99
Tomato & basil soup,with ciabatta (ve) 295 kcals | 5.99
Mozzarella sticks,with sweet chilli dip (v) 630 kcals | 6.99
Southern-fried mushrooms,with garlic mayo (v) 762 kcals | 5.79
All our roasts are served with sea salt roast potatoes, seasonal vegetables and plenty of gravy!
Roast beef,with a Yorkshire pudding 1008 kcals | 15.49
Roast chicken,with a Yorkshire pudding, pig in blanket and sage & onion stuffing 1313 kcals | 15.49
Roast pork,with a Yorkshire pudding and sage & onion stuffing 1270 kcals | 14.99
Trio of meats,A Sunday feast! All three meats with a Yorkshire pudding, pig in blanket and sage & onion stuffing 1513 kcals | 18.49
Mushroom Bourguignon Pie,with roast potatoes, seasonal vegetables and gravy (ve) 1044 kcals | 13.99
Sea salt roasties (ve) 224 kcals | 3.99
Three pigs in blankets 360 kcals | 4.49
Cauliflower cheese (v) 243 kcals | 4.29
Yorkshire pudding (v) 132 kcals | 1.49
Mac & cheese (v) 266 kcals | 4.49
A smaller sized portion for the little ones
Roast beef,with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy 501 kcals | 7.95
Roast chicken,with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy 477 kcals | 7.45
Chocolate cookie dough sharer,warm & gooey cookie dough with a Lotus Biscoff centre, salted caramel sauce and vanilla ice cream (v) 1250 kcals | 9.29
Apple & raspberry crumble,with a buttery flapjack topping and your choice of custard or vanilla ice cream (v) 481 kcals | 5.99
Salted caramel chocolate brownie,with vanilla ice cream (v) 436 kcals | 6.29
Hand-made sticky toffee pudding,from award-winning Cartmel, with your choice of custard or vanilla ice cream (v) 634 kcals | 5.99
Chocolate orange delice,with vanilla ice cream (ve) 394 kcals | 6.49